Complete transaction flow with sample values and step-by-step calculations
Today, when a customer with an existing Gold Loan (GL) lot and an Add-On Loan pledges new gold, the only option is to open a separate new lot with a separate new Add-On Loan. It is not possible to close or combine the existing arrangement into the new one.
The proposed Regroup Transaction is a single transaction, under a single approval, with two legs:
The Gold Rate master holds the full gold value per gram. The system computes the gross gold value from the pledged weight and deducts the outstanding Gold Loan principal (keyed in by the branch; for a brand-new GL this equals its disbursement amount). The balance is the Add-On eligibility:
For the Regroup Transaction, the eligibility of the new Add-On Loan is:
In words: the new gold contributes fresh headroom, and the slice of the existing Add-On Loan that was riding on the retained GLs is carried into the new Add-On Loan. Retained GLs are not re-appraised for fresh headroom — they carry over only their share of the existing outstanding.
Charges (same calculation logic as GL Replacement — CR-001): Token Loss Charge is optional per closed GL (default ₹0) and is added to that GL's settlement. Documentation Charge is optional per new GL (default ₹0, must be less than the loan amount) and is deducted from its disbursement. Charges affect the cash flow only — they never change eligibility, the deduction of GL outstanding, or allocation ratios. Rows with ₹0 are still displayed. Retained GLs carry no charges (no token surrendered, no fresh documentation).
| Parameter | Value |
|---|---|
| Active gold rate per gram (Gross basis — full gold value) | ₹5,500 / g |
| Rounding Unit | ₹5,000 |
| Configured Cut-off Date (applies to the Add-On Loan only) | 01/01/2026 |
Customer C-005 — existing position (Lot 1): two GLs mapped to Add-On Loan 1.
| GL | Weight | Disbursement | Loan Date | Allocation Ratio (weight-based) |
|---|---|---|---|---|
| GL-A | 60 g | ₹2,40,000 | 15/02/2026 | 60 ÷ 100 = 60% |
| GL-B | 40 g | ₹1,60,000 | 20/02/2026 | 40 ÷ 100 = 40% |
| Total | 100 g | ₹4,00,000 | — | 100% |
At approval (gold rate then ₹4,550/g), eligibility was 100 g × ₹4,550 − ₹4,00,000 GL outstanding = ₹4,55,000 − ₹4,00,000 = ₹55,000. Add-On Loan 1 was approved for ₹55,000 and disbursed on 01/03/2026. The customer has since repaid ₹5,000 of principal.
| Item | Principal | Interest | Total |
|---|---|---|---|
| GL-A outstanding | ₹2,00,000 | ₹14,000 | ₹2,14,000 |
| GL-B outstanding | ₹1,30,000 | ₹9,000 | ₹1,39,000 |
| Add-On Loan 1 outstanding | ₹50,000 | ₹3,500 | ₹53,500 |
New pledge: the customer brings gold for a new GL-D — 50 g, disbursement ₹2,42,500, dated 09/07/2026. For a brand-new GL, the outstanding principal equals its disbursement amount.
The customer closes GL-A, keeps GL-B open, pledges GL-D, closes Add-On Loan 1, and requests a fresh Add-On Loan 2 linked to GL-D + GL-B. To keep the illustration simple, every scenario requests exactly the Eligible Amount. Charges in this example: the customer has misplaced GL-A's pledge token — Token Loss Charge ₹500; new GL-D carries a Documentation Charge of ₹1,500.
The cut-off applies only to the existing Add-On Loan — GL loan dates are not checked. Add-On Loan 1 was disbursed on 01/03/2026, which is after the cut-off of 01/01/2026, so the lot is selectable. A lot whose Add-On Loan was disbursed on or before 01/01/2026 would be Blocked from this transaction window.
| Item | Principal | Interest | Total |
|---|---|---|---|
| GL-A outstanding (being closed) | ₹2,00,000 | ₹14,000 | ₹2,14,000 |
| GL-A Token Loss Charge | — | — | ₹500 |
| GL-A Settlement (P + I + Token Loss) | ₹2,14,500 | ||
| Add-On Loan 1 — full settlement (always fully closed) | ₹50,000 | ₹3,500 | ₹53,500 |
| Total Closing Leg Amount | ₹2,68,000 |
The eligibility deduction term — Proportionate Principal of the GLs being closed — uses the allocation ratio frozen at Lot 1 approval:
| Step | Calculation | Amount |
|---|---|---|
| Gross gold value of new GL-D | 50 g × ₹5,500 | ₹2,75,000 |
| − Outstanding GL-D principal (= full loan amount, before Documentation Charge) | −₹2,42,500 | |
| Standard eligibility of new GL-D | 2,75,000 − 2,42,500 | ₹32,500 |
| + Current Add-On outstanding (principal) | ₹50,000 | |
| − Proportionate principal of closed GLs | ₹50,000 × 60% | −₹30,000 |
| Eligible Amount | 32,500 + 50,000 − 30,000 | ₹52,500 |
| Maximum Permissible | CEILING(52,500 ÷ 5,000) × 5,000 | ₹55,000 |
Requested Add-On Loan 2 = Eligible Amount = ₹52,500 → within Maximum Permissible ₹55,000 → Valid ✓
Reading of the figure: ₹32,500 is genuinely new headroom from GL-D (gross value above its own loan); ₹20,000 is the existing exposure carried over on retained GL-B and refinanced inside the new Add-On Loan. Note the charges play no part here — Token Loss and Documentation Charges affect only the cash flow (Step 4).
| Item | Amount |
|---|---|
| New GL-D loan amount | ₹2,42,500 |
| Less: Documentation Charge (GL-D) | −₹1,500 |
| New GL-D disbursement | ₹2,41,000 |
| New Add-On Loan 2 | ₹52,500 |
| New Lot Amount | ₹2,93,500 |
| Less: Total Closing Leg Amount (Step 2) | −₹2,68,000 |
| Net Cash payable to Customer | ₹25,500 |
The new Add-On Loan 2 is linked to GL-D (50 g) and retained GL-B (40 g) — 90 g in total. New allocation ratios, frozen at approval:
| GL in new Lot 2 | Weight | Revised Ratio |
|---|---|---|
| GL-D (new) | 50 g | 50 ÷ 90 = 55.56% |
| GL-B (retained from Lot 1) | 40 g | 40 ÷ 90 = 44.44% |
| Total | 90 g | 100% |
| Item | Status after approval | Note |
|---|---|---|
| GL-A | Closed | Settled in the closing leg |
| Add-On Loan 1 | Fully Closed | Always fully closed in this transaction — even though GL-B stays open |
| GL-B | Open — re-mapped | Moves from Lot 1 to new Lot 2; the loan itself is untouched |
| GL-D | New | 50 g, ₹2,42,500 |
| Add-On Loan 2 | Active | ₹52,500; ratios GL-D 55.56% / GL-B 44.44% |
Same position, but the customer closes both GL-A and GL-B along with Add-On Loan 1, and requests Add-On Loan 2 against GL-D alone — again for exactly the Eligible Amount of ₹32,500. Charges: Token Loss ₹500 on GL-A; GL-B's token is produced, so its charge is ₹0 (row still shown); Documentation Charge ₹1,500 on GL-D.
| Item | Amount |
|---|---|
| GL-A settlement (₹2,14,000 P+I + ₹500 Token Loss) | ₹2,14,500 |
| GL-B settlement (₹1,39,000 P+I + ₹0 Token Loss) | ₹1,39,000 |
| Add-On Loan 1 — full settlement | ₹53,500 |
| Total Closing Leg Amount | ₹4,07,000 |
| Step | Calculation | Amount |
|---|---|---|
| Standard eligibility of new GL-D | 50 g × ₹5,500 − ₹2,42,500 | ₹32,500 |
| + Current Add-On outstanding (principal) | ₹50,000 | |
| − Proportionate principal of closed GLs | ₹50,000 × (60% + 40%) | −₹50,000 |
| Eligible Amount | ₹32,500 | |
| Maximum Permissible | CEILING(32,500 ÷ 5,000) × 5,000 | ₹35,000 |
Consistency check: when every existing GL is closed, the carried portion cancels out and eligibility reduces to the new GL alone — exactly the existing Combined Transaction behaviour.
| Item | Amount |
|---|---|
| New Lot Amount (GL-D disbursement ₹2,41,000 + Add-On ₹32,500) | ₹2,73,500 |
| Less: Total Closing Leg Amount | −₹4,07,000 |
| Net Shortfall — payable BY customer | −₹1,33,500 |
The net figure is negative, so the customer must bring in ₹1,33,500 for the transaction to proceed. The branch confirms this with the customer before submitting for approval.
After approval: GL-A, GL-B, Add-On 1 all Closed; new Lot 2 = GL-D New with Add-On Loan 2 ₹32,500, ratio 100%.
The customer keeps both GL-A and GL-B open, pledges GL-D, and only replaces the Add-On Loan: Add-On 1 is closed and a larger Add-On Loan 2 is taken against all three GLs — for the Eligible Amount of ₹82,500. No GLs are closed, so no Token Loss Charge arises; the Documentation Charge of ₹1,500 on GL-D still applies.
| Item | Total (P + I) |
|---|---|
| Add-On Loan 1 — full settlement | ₹53,500 |
| Total Closing Leg Amount | ₹53,500 |
| Step | Calculation | Amount |
|---|---|---|
| Standard eligibility of new GL-D | 50 g × ₹5,500 − ₹2,42,500 | ₹32,500 |
| + Current Add-On outstanding (principal) | ₹50,000 | |
| − Proportionate principal of closed GLs | no GLs closed | ₹0 |
| Eligible Amount | ₹82,500 | |
| Maximum Permissible | CEILING(82,500 ÷ 5,000) × 5,000 | ₹85,000 |
Requested = Eligible Amount = ₹82,500 ≤ Maximum Permissible ₹85,000 → Valid ✓
| Item | Amount |
|---|---|
| New Lot Amount (GL-D disbursement ₹2,41,000 + Add-On ₹82,500) | ₹3,23,500 |
| Less: Total Closing Leg Amount | −₹53,500 |
| Net Cash payable to Customer | ₹2,70,000 |
| GL in new Lot 2 | Weight | Revised Ratio |
|---|---|---|
| GL-D (new) | 50 g | 33.33% |
| GL-A (retained) | 60 g | 40.00% |
| GL-B (retained) | 40 g | 26.67% |
| Total | 150 g | 100% |
| # | Step | Performed by |
|---|---|---|
| 1 | Select customer and existing lot — cut-off date filter applied to the lot's Add-On Loan (GL dates are not checked) | Branch user |
| 2 | Tick GLs to close vs retain; key in outstanding P + I and optional Token Loss Charge per closed GL, plus the Add-On Loan outstanding (settled in full) | Branch user |
| 3 | Enter new GL(s): weight, loan amount, optional Documentation Charge (disbursement computed), loan date | Branch user |
| 4 | System computes eligibility (Section 1 formula), Maximum Permissible, and validates the requested new Add-On amount | System |
| 5 | System shows combined Net Cash Flow; branch confirms with customer (especially if a shortfall) | System / Branch |
| 6 | Submit — one transaction covering both legs goes for a single approval | Branch user |
| 7 | On approval: closing leg processed, old Add-On fully closed, retained GLs re-mapped, new lot created with revised ratios frozen | Approver / System |
Please confirm the following interpretations. The calculations above assume the answer shown in bold.
Approval of this document confirms the calculation method, the transaction flow, and the answers to Section 8, and authorises the start of development.