| Txn Ref | Customer | Existing Mapping | GLs Closed / Retained | New Add-On | Net Cash Flow | Status | Submitted On | |
|---|---|---|---|---|---|---|---|---|
| RGT-2026-000012 | Suresh Kumar (C-005) | LOT-2026-000034 | 1 closed / 1 retained | ₹52,500 | +₹25,500 | Pending Approval | 08/07/2026 | ⋮ |
| RGT-2026-000011 | Meera Nair (C-014) | LOT-2026-000029 | 2 closed / 0 retained | ₹32,500 | −₹1,33,500 | Draft | — | ⋮ |
| RGT-2026-000010 | Abdul Rasheed (C-021) | LOT-2026-000018 | 0 closed / 2 retained | ₹82,500 | +₹2,70,000 | Approved | 05/07/2026 | ⋮ |
| RGT-2026-000009 | Lakshmi Devi (C-008) | LOT-2026-000022 | 1 closed / 2 retained | ₹65,000 | +₹41,200 | Returned | 03/07/2026 | ⋮ |
Navigation: Regroup Transaction → New Regroup (/regroup/new) — a separate menu item beside Combined Transaction. List is branch-scoped like other transaction screens. Draft/Returned rows open in edit; others open read-only.
| Rate Date | Rate / gram | Rate Basis | Active | Updated By | |
|---|---|---|---|---|---|
| 09/07/2026 | ₹5,500.00 | Gross — full gold value | Active | admin | ⋮ |
| 08/07/2026 | ₹525.00 | Net — add-on headroom (legacy) | — | admin | ⋮ |
| 07/07/2026 | ₹520.00 | Net — add-on headroom (legacy) | — | admin | ⋮ |
Historical rates are backfilled as Net (legacy) and remain linked to the transactions that used them — nothing is recalculated. Eligibility always follows the basis of the rate applied to that transaction.